West Midlands
The bus fleets of the former Birmingham, Walsall, West Bromwich and Wolverhampton Corporations were absorbed into the West Midlands Passenger Transport Executive (WMPTE) operation in 1969.
Later Coventry and parts of Midland Red were added, before the operational side of the PTE was 'privatised' to become West Midland Travel and now Travel West Midlands. The non-operational responsibilities of WMPTE is now known as Centre. The Museum has a representative collection of preserved examples from these fleets.
Occasionally vehicles may be stored off-site or away on excursions or private hire. Please check beforehand if you are planning a visit to see a particular vehicle.
| Date | Reg No | Info | Chassis | Engine | Body |
| Birmingham City Transport |
| 1913 | O 9926(*) |  | Tilling-Stevens TTA2 | TS 40 hp (Petrol) | Tilling DD |
| 1931 | OV 4090 |  | Morris-Commercial Dictator | Morris 7.7 litre (Petrol) | Metro-Cammell SD |
| 1931 | OV 4486 |  | AEC Regent I | AEC 6.1 litre (Petrol) | Metro-Cammell DD |
| 1933 | OC 527 | | Morris-Commercial Imperial | Morris 7.7 litre (Petrol) | Metro-Cammell DD |
| 1937 | CVP 207 |  | Daimler COG5 | Gardner 5LW | Metro-Cammell DD |
| 1948 | HOV 685 |  | Leyland Titan PD2/1 | Leyland 0600 | Brush DD |
| 1950 | JOJ 245 |  | Leyland Tiger PS2/1 | Leyland 0600 | Weymann SD |
| 1950 | JOJ 533 |  | Guy Arab III | Gardner 6LW | Metro-Cammell DD |
| 1953 | JOJ 976 |  | Guy Arab IV | Gardner 6LW | Metro-Cammell DD |
| 1965 | BON 474 C |  | Daimler Fleetline CRG6 | Gardner 6LX | Marshall SD |
| 1968 | KOX 780 F |  | Daimler Fleetline CRG6 | Gardner 6LX | Park Royal DD |
| 1968 | NOV 796G | | Daimler Fleetline CRG6 | Gardner 6LX | Park Royal H72D |
| Coventry Corporation |
| 1973 | PDU 135M | | Daimler Fleetline CRG6 | Gardner 6LX | East Lancs DD |
| Walsall Corporation |
| 1953 | PDH 808 |  | Leyland Royal Tiger PSU1 | Leyland 0600 | Park Royal SD |
| 1953 | RDH 505 |  | Leyland Titan PD2/12 | Leyland 0600 | Park Royal DD |
| 1968 | XDH 56G |  | Daimler CRC6-36 | Cummins V6 | Northern Counties DD |
| 1969 | XDH 516 G |  | Daimler Fleetline CRG6 | Gardner 6LX | Northern Counties DD |
| West Bromwich Corporation |
| 1963 | 248 NEA |  | Daimler CVG6/30 | Gardner 6LX | Metro-Cammell DD |
| 1968 | NEA 101 F |  | Daimler Fleetline CRG6 | Gardner 6LX | Metro-Cammell DD |
| Wolverhampton Corporation |
| 1949 | FJW 616 |  | Sunbeam F4 | Trolleybus | Park Royal DD |
| 1957 | SUK 3 |  | Guy Arab IV | Meadows 6DC | Metro-Cammell DD |
| 1967 | NJW 719 E |  | Daimler Roadliner SRC6 | Cummins V6 | Strachan SD |
| West Midlands PTE |
| 1969 | SOE 913H | | Daimler Fleetline CRG6-33 | Gardner 6LX | Park Royal H80D |
| 1974 | NOB 413M | | Bristol VRT/SL2 | Gardner 6LX | Metropolitan-Cammell H76F |
| 1975 | JOV 613 P | | Daimler Fleetline CRG6 | Gardner 6LX | Park Royal DD |
| 1976 | KON 311 P |  | Leyland Fleetline FE30 ALR | Leyland 0680 | Metro-Cammell DD |
| 1979 | SDA 757 S | | Leyland Fleetline | Gardner 6LX | East Lancs DD |
| 1978 | WDA 835 T | | MCW Metrobus DR102/1 | Gardner | Metro-Cammell DD |
| 1986 | D 553 NOE | | Ford Transit | | Carlyle Minibus |
(*)Notes:
O 9926 Open-top bus with open cab and open rear staircase, ran for both Midland Red & Birmingham Corporation
 Chapel Lane, Wythall, Worcs B47 6JX Tel : 01564 826471 e-mail us
|