Visitor Information
About the Museum
Opening Times
Major Operating Days
Bus Services
Admission Prices
Accessibility
How to Get Here
Where to Stay
Picture Gallery
Take a Ride
Bus Services
Private Hire Bookings
Private Hire Fleet
Our Collections
Buses & Coaches
Battery Electric
Other Vehicles
Archives and Artefacts
The Museum Project
The Story So Far
The Future
Latest News
Your Support
Educational
Facilities
Transport History
Kids Stuff
 
Visit or online shop or Make A Donation

 

  

 Bus Services 2008

Bus Trips: Operating Days and Departures 7 May to 12 October 2008
Additional departures may be operated on busy days

All Saturdays and Wednesdays May to August
2.00 Tour via Wood End, EARLSWOOD, Wythall Station, returns to Museum around 2.30
Sunday 25 May	
From
Museum
11.10	MAYPOLE (Sainsburys) 11.20, Museum 11.32
12.00	Tour via ALVECHURCH and BEOLEY, Museum around 12.30
1.00	MAYPOLE (Sainsburys) 1.10, Museum 1.22
2.00	Tour via Wood End, EARLSWOOD, Wythall Station, Museum around 2.30
2.40	MAYPOLE (Sainsburys) 2.50, Museum 3.02
3.30	Tour via ALVECHURCH and BEOLEY, Museum around 4.00
4.30	WYTHALL STATION 4.36, MAYPOLE (Sainsburys) 4.43, Museum 4.55


Monday 26 May	
Departures from Museum commence 10.30 then every half hour until 5.00 to ASTON MANOR TRANSPORT MUSEUM,
via Maypole, Kings Heath, BIRMINGHAM Hill Street. 
(4.30 departure goes via Wythall Station and is last bus to make the complete round trip)

Return departures from ASTON MANOR TRANSPORT MUSEUM commence 11.20 then every half hour
until 5.20, departing Hill Street ten minutes later.


Saturday 14 June	
From
Museum
11.10	MAYPOLE (Sainsburys) 11.20, Museum 11.32
12.00	Tour via Wood End, EARLSWOOD, Wythall Station, Museum 12.30
1.00	MAYPOLE (Sainsburys) 1.10, Museum 1.22
2.00	Tour via Wood End, EARLSWOOD, Wythall Station, Museum 2.30
2.35	Tour via HENLEY-IN-ARDEN, Hockley Heath, Wood End, Museum around 3.24 
3.30	Tour via Wood End, EARLSWOOD, Wythall Station, Museum 4.00
4.30	WYTHALL STATION 4.36, MAYPOLE (Sainsburys) 4.43, Museum 4.55


Sunday 15 June
From
Museum
11.10	MAYPOLE (Sainsburys) 11.20, Museum 11.32
12.00	AVONCROFT Museum of Buildings 12.35, Wythall Museum 1.00
1.00	MAYPOLE (Sainsburys) 1.10, Museum 1.22
1.30	AVONCROFT Museum of Buildings 2.05, Wythall Museum 2.30
2.00	Tour via Wood End, EARLSWOOD, Wythall Station, Museum around 2.30
2.40	AVONCROFT Museum of Buildings 3.15, Wythall Museum 3.40
3.15	WYTHALL STATION 3.21, MAYPOLE (Sainsburys) 3.28, Museum 3.40
4.00	AVONCROFT Museum of Buildings 4.35, Wythall Museum 5.00	
4.30	WYTHALL STATION 4.36, MAYPOLE (Sainsburys) 4.43, Museum 4.55


Sundays 27 July and 24 August
From
Museum
11.10	MAYPOLE (Sainsburys) 11.20, Museum 11.32
12.00	Tour via ALVECHURCH and BEOLEY, Museum around 12.30
1.00	MAYPOLE (Sainsburys) 1.10, Museum 1.22
2.00	Tour via Wood End, EARLSWOOD, Wythall Station, Museum around 2.30
2.40	MAYPOLE (Sainsburys) 2.50, Museum 3.02
3.30	Tour via ALVECHURCH and BEOLEY, Museum around 4.00
4.30	WYTHALL STATION 4.36, MAYPOLE (Sainsburys) 4.43, Museum 4.55


Monday 25 August and Sunday 12 October
From
Museum
10.30  	Maypole 10.38, Kings Heath 10.44, BIRMINGHAM Hill St (stop Hh) 11.00, 
	Kings Heath 11.15, Maypole 11.20, Museum arrive 11.32
11.00	Tour via Wood End, EARLSWOOD, Wythall Station, Museum around 11.30
11.30  	Maypole 11.38, Kings Heath 11.44, BIRMINGHAM Hill St (stop Hh) 12.00, 
	Kings Heath 12.15, Maypole 12.20, Museum arrive 12.32
12.00	Tour via ALVECHURCH and BEOLEY, Museum around 12.30
12.40	Tour via Wood End, EARLSWOOD, Wythall Station, Museum around 1.10
1.00	MAYPOLE (Sainsburys) 1.10, Museum 1.22
1.20	Tour via HENLEY-IN-ARDEN, Hockley Heath, Wood End, Museum 2.09
1.40	MAYPOLE (Sainsburys) 1.50, Museum 2.02
2.00	Tour via Wood End, EARLSWOOD, Wythall Station, Museum around 2.30
2.20	Tour via HENLEY-IN-ARDEN, Hockley Heath, Wood End, Museum around 3.09 
2.40	MAYPOLE (Sainsburys) 2.50, Museum 3.02
3.00	Tour via Wood End, EARLSWOOD, Wythall Station, Museum around 3.30
3.30	Tour via ALVECHURCH and BEOLEY, Museum around 4.00
4.00	Maypole 4.08, Kings Heath 4.14,  BIRMINGHAM Hill St (stop Hh) 4.30, 
	Kings Heath 4.45, Maypole 4.50, Museum arrive 5.07
4.30	WYTHALL STATION 4.36, MAYPOLE (Sainsburys) 4.43, Museum 5.00

The Transport Museum, Wythall cannot accept responsibility for any loss which might arise if a particular service does not operate or is unable to operate on time.

2976 in Brum
2976 at the Hill Street stop

ROUTE 750 24 March, 5 & 26 May, 25 August, 12 October
Buses will depart on the above dates from central Birmingham at 11.00 and 12.00 from Hill Street, near to Navigation Street, and from the Maypole at 11.20 and 12.20. A return journey to central Birmingham will depart Wythall at 4.00; other journeys will connect with citybound commercial bus services.
Fare £1.50 each way



Chapel Lane, Wythall, Worcs B47 6JX
Tel : 01564 826471