Openings and Admissions
All Saturdays and Wednesdays May to August 2.00 Tour via Wood End, EARLSWOOD, Wythall Station, returns to Museum around 2.30
We are open every weekend from March to the end of November, 11am to 4.30pm (10.30am to 5pm on major operating days)(*). From May to August we are also open from 1pm to 4.00pm each Wednesday. To make the most of your visit, we do recommended you to visit on one of our Major Operating Days.
Please check with the calendar below to plan the best day for your visit in 2008.
2008
| MARCH |
| M | T | W | T | F | S | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| APRIL |
| M | T | W | T | F | S | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| MAY |
| M | T | W | T | F | S | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| JUNE |
| M | T | W | T | F | S | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| JULY |
| M | T | W | T | F | S | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| AUGUST |
| M | T | W | T | F | S | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| SEPTEMBER |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| OCTOBER |
| M | T | W | T | F | S | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| NOVEMBER |
| M | T | W | T | F | S | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| K E Y T O C A L E N D A R |
| Miniature Steam Train | Y | | | |
| Frequent Bus Services | Y | | | |
| Bus service at 2:00pm | | Y | | Y |
| Café / Shop | Y | | | |
| Light Refreshments | Y | Y | Y | Y |
| We are closed on days shown in white |
| |
| Access to New 'Power Hall' Display | Y | Y | Y | Y |
| Access to Scania Display Hall | Y | Y | Y | Y |
| Access to Battery Electric Display Hall | Y | Y | Y | Y |
| Access to Shire Hall Display Areas | Y | Y | Y | Y |
| Access to Shire Hall Conservation Workshops | Y | | | |
| Open 10.30am-5pm * | Y | | | |
| Open 11am-4.30pm * | | Y | Y | |
| Open 1pm-4.30pm * | | | | Y |
|
(*) Last admissions half an hour before closing time
Our three halls accommodate around 100 buses, coaches, and battery-electric vehicles from all parts of the Midlands and beyond, plus two Birmingham fire engines. The Midland "Red" exhibits are particularly important because the company built its own buses for half a century and was regularly at the leading edge of bus design.
The Power Hall
Our brand new exhibition hall, The Power Hall, largely funded by the Heritage Lottery Fund, shows the operating and manufacturing sides of the bus industry developing through the 20th century, and how they influenced and were themselves influenced by people and places. There's a nostalgic corner on Wolverhampton that, until the 1960s, had one of the largest trolleybus fleets in Britain.
The BaMMOT Bus and Battery-Electric Vehicle Collections
In the other two halls you can see volunteers restoring and maintaining the collections that range from the immaculate to almost total wrecks. Also, to the rear of the Scania Hall, is probably the largest collection of delightfully restored battery-electric vehicles in the world!
Picnic Area
There's room in the grounds to relax, sit and enjoy Worcestershire's fresh air. A good place on Operating Days to watch buses and steam trains go to and fro.
|
Adults |
Children (5-16) |
Family (2 Adults + 2 Children) |
Major Operating Days |
£4.00 |
£2.00 |
£10.00 |
Other Opening Days |
£3.00 |
£1.50 |
£8.00 |
Your admission ticket can be upgraded to an all day bus rides ticket on Major Operating Days at an additional charge of £3 adults; £1.50 children. Additional charge is £4 adults; £2 children on 26 May when ticket also includes admission to Aston Manor Transport Museum.
 Chapel Lane, Wythall, Worcs B47 6JX Tel : 01564 826471 Email: enquiries@bammot.org.uk
|